WFR WorldFootballRecord
![]() |
AUSTRIA 1968/69 | ![]() |
Champions: | Austria Wien |
![]() |
Cup Winners: | Rapid Wien |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Austria Wien | 46 | 28 | 19 | 8 | 1 | 80 | 35 | Champions | |
2 | Wiener Sportclub | 38 | 28 | 13 | 12 | 3 | 62 | 21 | ||
3 | Rapid Wien | 35 | 28 | 15 | 5 | 8 | 64 | 34 | ÖFB-Cup winners | |
4 | Linzer ASK | 31 | 28 | 12 | 7 | 9 | 38 | 33 | ||
5 | Sturm Graz | 31 | 28 | 12 | 7 | 9 | 33 | 29 | ||
6 | Austria Salzburg | 30 | 28 | 10 | 10 | 8 | 41 | 28 | ||
7 | Wacker Innsbruck | 29 | 28 | 12 | 5 | 11 | 46 | 43 | ||
8 | Admira-Energie Wien | 28 | 28 | 11 | 6 | 11 | 43 | 45 | ||
9 | Austria Klagenfurt | 28 | 28 | 10 | 8 | 10 | 38 | 41 | ||
10 | Grazer AK | 26 | 28 | 10 | 6 | 12 | 37 | 54 | ||
11 | Wacker Wien | 24 | 28 | 9 | 6 | 13 | 39 | 51 | ||
12 | WSG Wattens | 22 | 28 | 7 | 8 | 13 | 32 | 55 | ||
13 | SC Eisenstadt | 21 | 28 | 6 | 9 | 13 | 33 | 42 | ||
14 | Schwarz-Weiß Bregenz | 21 | 28 | 8 | 5 | 15 | 30 | 49 | ||
15 | WSV Donawitz | 10 | 28 | 3 | 4 | 21 | 26 | 82 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |